Plug into Innovation with exposure to the global electronics sector. Power up your investment portfolio with the driving force of modern technology. South African investors can now access a diverse range of global electronics sector investments through our trading platform, powered by Investec.
Imagine investing in the companies that design, manufacture, and distribute the essential components and devices that shape our digital world – from semiconductors and consumer electronics to advanced industrial equipment and communication technologies across the globe.
Clarity provides access to key players in this dynamic industry. Electronics are at the heart of innovation across countless industries, offering a dynamic element to your portfolio. Invest in the companies that are driving the next wave of technological breakthroughs and digital transformation.
Explore opportunities in companies specialising in semiconductors, software, hardware, telecommunications equipment, and consumer electronics across various countries.
Whether you’re an experienced investor seeking high-growth opportunities or new to the market looking to invest in the future, Clarity offers a user-friendly platform to explore a range of ETFs, shares, and other instruments in this cutting-edge sector.
You’ll benefit from Investec’s trusted financial expertise and dedicated local support.
Wire your portfolio for success by exploring the global electronics sector with Clarity and Investec today!
Instrument | Companyname | Industry | Primarylistingcountry |
---|---|---|---|
AAPL-NASQ | Apple Inc. | ELECTRONICS | UNITED STATES |
ADBE-NASQ | Adobe Inc. | ELECTRONICS | UNITED STATES |
ADI-NASQ | Analog Devices, Inc. | ELECTRONICS | UNITED STATES |
ALAB-NASQ | Astera Labs, Inc. | ELECTRONICS | UNITED STATES |
ALTR-NASQ | Altair Engineering Inc. Class A | ELECTRONICS | UNITED STATES |
AMAT-NASQ | Applied Materials, Inc. | ELECTRONICS | UNITED STATES |
AMBA-NASQ | Ambarella, Inc. | ELECTRONICS | UNITED STATES |
AMD-NASQ | Advanced Micro Devices, Inc. | ELECTRONICS | UNITED STATES |
ANET-NASQ | Arista Networks, Inc. | ELECTRONICS | UNITED STATES |
ANSS-NASQ | ANSYS, Inc. | ELECTRONICS | UNITED STATES |
APH-NASQ | Amphenol Corporation Class A | ELECTRONICS | UNITED STATES |
APP-NASQ | AppLovin Corp. Class A | ELECTRONICS | UNITED STATES |
ATVI-NASQ | Activision Blizzard, Inc. | ELECTRONICS | UNITED STATES |
AVGO-NASQ | Broadcom Inc. | ELECTRONICS | UNITED STATES |
AVV-JSE | Alviva Holdings Limited | ELECTRONICS | SOUTH AFRICA |
BAL-TRQX | BAE Systems plc | ELECTRONICS | UNITED KINGDOM |
BBAI-NASQ | BigBear.ai Holdings, Inc. | ELECTRONICS | UNITED STATES |
CDNS-NASQ | Cadence Design Systems, Inc. | ELECTRONICS | UNITED STATES |
COHR-NASQ | Coherent Corp. | ELECTRONICS | UNITED STATES |
CRDO-NASQ | Credo Technology Group Holding Ltd. | ELECTRONICS | UNITED STATES |
CRM-NASQ | Salesforce, Inc. | ELECTRONICS | UNITED STATES |
CRWD-NASQ | CrowdStrike Holdings, Inc. Class A | ELECTRONICS | UNITED STATES |
CSCO-NASQ | Cisco Systems, Inc. | ELECTRONICS | UNITED STATES |
DTC-JSE | Datatec Limited | ELECTRONICS | SOUTH AFRICA |
EA-NASQ | Electronic Arts Inc. | ELECTRONICS | UNITED STATES |
Take your industry and market knowledge to the next level