Build your investment portfolio with exposure to the world’s liquidity and credit providers, and invest in the global banking & finance sector. South African investors can now access a diverse range of international financial sector investments through our trading platform, powered by Investec.
Consider investing in the institutions that underpin global commerce – from established banks and insurance companies to innovative fintech firms and investment management powerhouses across the world.
Clarity provides access to key players in this essential industry.
The financial sector is integral to all economic activity, offering a fundamental building block for your portfolio. Invest in the companies that facilitate transactions, lending, and wealth creation worldwide.
Explore opportunities in banking, insurance, asset management, investment services, and emerging financial technologies across various countries.
Whether you’re an experienced investor seeking stability and growth or new to the market looking for foundational investments, Clarity offers a user-friendly platform to explore a range of ETFs, shares, and other instruments in this vital sector. You’ll benefit from Investec’s trusted financial expertise and dedicated local support.
Strengthen your investment strategy by exploring the global financial sector with Clarity and Investec today!
Instrument | Companyname | Industry | Primarylistingcountry |
---|---|---|---|
ABDNL-TRQX | Aberdeen Group plc | FINANCIAL | UNITED KINGDOM |
ABG-JSE | Absa Group Limited | FINANCIAL | SOUTH AFRICA |
ADML-TRQX | Admiral Group plc | FINANCIAL | UNITED KINGDOM |
AFH-JSE | Alexander Forbes Group Holdings Limited | FINANCIAL | SOUTH AFRICA |
AIG-NASQ | American International Group, Inc. | FINANCIAL | UNITED STATES |
AIL-JSE | African Rainbow Capital Investments Limited | FINANCIAL | SOUTH AFRICA |
AMT-NASQ | American Tower Corporation | FINANCIAL | UNITED STATES |
APF-JSE | Accelerate Property Fund Ltd. | FINANCIAL | SOUTH AFRICA |
ARE-NASQ | Alexandria Real Estate Equities, Inc. | FINANCIAL | UNITED STATES |
ARES-NASQ | Ares Management Corporation | FINANCIAL | UNITED STATES |
ATT-JSE | Attacq Limited | FINANCIAL | SOUTH AFRICA |
AVB-NASQ | AvalonBay Communities, Inc. | FINANCIAL | UNITED STATES |
AVL-TRQX | Aviva plc | FINANCIAL | UNITED KINGDOM |
AXP-NASQ | American Express Company | FINANCIAL | UNITED STATES |
BAC-NASQ | Bank of America Corp | FINANCIAL | UNITED STATES |
BARCL-TRQX | Barclays PLC | FINANCIAL | UNITED KINGDOM |
BAT-JSE | Brait PLC | FINANCIAL | SOUTH AFRICA |
BEN-NASQ | Franklin Resources, Inc. | FINANCIAL | UNITED STATES |
BK-NASQ | Bank of New York Mellon Corp | FINANCIAL | UNITED STATES |
BLK-NASQ | BlackRock, Inc. | FINANCIAL | UNITED STATES |
BLU-JSE | Blue Label Telecoms Limited | FINANCIAL | SOUTH AFRICA |
BN-NASQ | Brookfield Corporation | FINANCIAL | CANADA |
BR-NASQ | Broadridge Financial Solutions, Inc. | FINANCIAL | UNITED STATES |
BRK.B-NASQ | Berkshire Hathaway Inc. Class B | FINANCIAL | UNITED STATES |
BWN-JSE | Balwin Properties Ltd. | FINANCIAL | SOUTH AFRICA |
Take your industry and market knowledge to the next level