Unearth unique opportunities and explore different niches and investment sectors uncorrelated to larger industries, and add a touch of the unconventional and potentially resilient to your investment portfolio. South African investors can now access a diverse range of global Miscellaneous, Hyper-Niche, and Uncorrelated sector investments through our trading platform, powered by Investec.
Consider venturing beyond the mainstream and investing in specialised areas with unique growth drivers and potentially lower correlation to traditional markets. This could include companies in cutting-edge niche technologies, specialised materials, unique service providers, or industries less tied to broad economic cycles.
Clarity opens the door to exploring these distinctive international opportunities and reduces your portfolio’s sensitivity to traditional market swings by exploring assets with different drivers.
Identify high-growth opportunities in specialised and emerging sectors often overlooked by mainstream investors.
Whether you’re an experienced investor seeking to diversify beyond conventional assets or new to the market with an appetite for the unique, Clarity offers a user-friendly platform to explore a range of ETFS, shares, and other instruments in these specialised areas. You’ll benefit from Investec’s trusted financial expertise and dedicated local support as you navigate these less-charted territories.
Broaden your investment horizons and explore the potential of global Miscellaneous, Hyper-Niche, and Uncorrelated sectors with Clarity and Investec today!
Instrument | Companyname | Industry | Primarylistingcountry |
---|---|---|---|
AAP-NASQ | Advance Auto Parts, Inc. | MISCELLANEOUS | UNITED STATES |
ABNB-NASQ | Airbnb, Inc. Class A | MISCELLANEOUS | UNITED STATES |
ACN-NASQ | Accenture Plc Class A | MISCELLANEOUS | UNITED STATES |
ADH-JSE | ADvTECH Limited | MISCELLANEOUS | SOUTH AFRICA |
ADP-NASQ | Automatic Data Processing, Inc. | MISCELLANEOUS | UNITED STATES |
ADR-JSE | Adcorp Holdings Limited | MISCELLANEOUS | SOUTH AFRICA |
AEL-JSE | Altron Limited Class A | MISCELLANEOUS | SOUTH AFRICA |
AHTL-TRQX | Ashtead Group plc | MISCELLANEOUS | UNITED KINGDOM |
AUTOL-TRQX | Auto Trader Group PLC | MISCELLANEOUS | UNITED KINGDOM |
AZO-NASQ | AutoZone, Inc. | MISCELLANEOUS | UNITED STATES |
BAW-JSE | Barloworld Limited | MISCELLANEOUS | SOUTH AFRICA |
BKNG-NASQ | Booking Holdings Inc. | MISCELLANEOUS | UNITED STATES |
BVT-JSE | Bidvest Group Limited | MISCELLANEOUS | SOUTH AFRICA |
BYI-JSE | Bytes Technology Group Plc | MISCELLANEOUS | UNITED KINGDOM |
CCL-NASQ | Carnival Corporation | MISCELLANEOUS | UNITED STATES |
CFR-JSE | Compagnie Financiere Richemont SA | MISCELLANEOUS | SWITZERLAND |
CFRZ-TRQX | Compagnie Financiere Richemont SA | MISCELLANEOUS | SWITZERLAND |
CLH-JSE | City Lodge Hotels Limited | MISCELLANEOUS | SOUTH AFRICA |
CMI-NASQ | Cummins Inc. | MISCELLANEOUS | UNITED STATES |
COH-JSE | Curro Holdings Limited | MISCELLANEOUS | SOUTH AFRICA |
DGX-NASQ | Quest Diagnostics Incorporated | MISCELLANEOUS | UNITED STATES |
DISH-NASQ | DISH Network Corporation Class A | MISCELLANEOUS | UNITED STATES |
EOH-JSE | iOCO Limited | MISCELLANEOUS | SOUTH AFRICA |
EPAM-NASQ | EPAM Systems, Inc. | MISCELLANEOUS | UNITED STATES |
EXPNL-TRQX | Experian PLC | MISCELLANEOUS | UNITED KINGDOM |
Take your industry and market knowledge to the next level