Fuel your portfolio with exposure to global oil, coal & gas Investments! South African investors can now access a diverse range of international Oil, Coal & Gas sector investments through our trading platform, powered by Investec.
Consider investing in the companies that are central to global energy production – from exploration and extraction to refining and distribution of oil, coal, and natural gas across the world.
Clarity provides access to key players in this significant industry. Energy is a fundamental driver of global economies, offering a significant component to a diversified portfolio. Explore opportunities in companies involved in upstream (exploration and production), midstream (transportation and storage), and downstream (refining and distribution) activities.
Whether you’re an experienced investor or new to the market, Clarity offers a user-friendly platform to explore a range of ETFs, shares, and other instruments in this influential sector. You’ll benefit from Investec’s trusted financial expertise and dedicated local support.
Power your investment strategy by exploring the global Oil, Coal & Gas sector with Clarity and Investec today!
Instrument | Companyname | Industry | Primarylistingcountry |
---|---|---|---|
APA-NASQ | APA Corporation | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
BPL-TRQX | BP PLC | OIL, GAS, COAL & RELATED SERVICES | UNITED KINGDOM |
COP-NASQ | ConocoPhillips | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
CVX-NASQ | Chevron Corporation | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
DVN-NASQ | Devon Energy Corporation | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
EOG-NASQ | EOG Resources, Inc. | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
EQT-NASQ | EQT Corporation | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
EXX-JSE | Exxaro Resources Limited | OIL, GAS, COAL & RELATED SERVICES | SOUTH AFRICA |
GLENL-TRQX | Glencore plc | OIL, GAS, COAL & RELATED SERVICES | UNITED KINGDOM |
GLN-JSE | Glencore plc | OIL, GAS, COAL & RELATED SERVICES | UNITED KINGDOM |
KAL-JSE | KAL Group Limited | OIL, GAS, COAL & RELATED SERVICES | SOUTH AFRICA |
MPC-NASQ | Marathon Petroleum Corporation | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
MRO-NASQ | Marathon Oil Corporation | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
NOV-NASQ | NOV Inc. | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
OXY-NASQ | Occidental Petroleum Corporation | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
PSX-NASQ | Phillips 66 | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
REN-JSE | Renergen Limited | OIL, GAS, COAL & RELATED SERVICES | SOUTH AFRICA |
SHELL-TRQX | Shell Plc | OIL, GAS, COAL & RELATED SERVICES | UNITED KINGDOM |
TALO-NASQ | Talos Energy, Inc. | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
TGA-JSE | Thungela Resources Limited | OIL, GAS, COAL & RELATED SERVICES | SOUTH AFRICA |
VLO-NASQ | Valero Energy Corporation | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
XOM-NASQ | Exxon Mobil Corporation | OIL, GAS, COAL & RELATED SERVICES | UNITED STATES |
Take your industry and market knowledge to the next level