Invest in South African Markets with Clarity!
Tap into the potential of the South African market from the comfort of your home with our comprehensive selection of investment instruments, readily accessible through the seamless Clarity trading platform, powered by the trusted expertise of Investec.
Diversify your portfolio and capitalise on the growth opportunities within South Africa’s broad economy, offering exposure to a wide range of sectors, from established industries like retail, mining and agriculture to emerging growth areas like energy production and technology.
Benefit from a secure and user-friendly platform designed specifically for South African investors, simplifying your access to local ETFs, shares, and more. Navigate the JSE with confidence and build your wealth within familiar territory.
Whether you’re an experienced investor or new to the market, you can easily explore and invest in these South African opportunities, backed by Investec’s established reputation and dedicated local support right here in South Africa.
Explore your investment opportunities within your local market and build a portfolio that represents your interests in the country.
Trade with confidence and security with Clarity by Investec.
Instrument | Companyname | Industry | Primarylistingcountry |
---|---|---|---|
ABG-JSE | Absa Group Limited | FINANCIAL | SOUTH AFRICA |
ACL-JSE | ArcelorMittal South Africa Limited | METAL PRODUCERS | SOUTH AFRICA |
ADH-JSE | ADvTECH Limited | MISCELLANEOUS | SOUTH AFRICA |
ADR-JSE | Adcorp Holdings Limited | MISCELLANEOUS | SOUTH AFRICA |
AEG-JSE | Aveng Limited | CONSTRUCTION | SOUTH AFRICA |
AEL-JSE | Altron Limited Class A | MISCELLANEOUS | SOUTH AFRICA |
AFE-JSE | AECI Ltd | CHEMICALS | SOUTH AFRICA |
AFH-JSE | Alexander Forbes Group Holdings Limited | FINANCIAL | SOUTH AFRICA |
AFT-JSE | Afrimat Limited | METAL PRODUCERS | SOUTH AFRICA |
AIL-JSE | African Rainbow Capital Investments Limited | FINANCIAL | SOUTH AFRICA |
AIP-JSE | Adcock Ingram Holdings Limited | DRUGS, COSMETICS & HEALTH CARE | SOUTH AFRICA |
AMS-JSE | Anglo American Platinum Limited | METAL PRODUCERS | SOUTH AFRICA |
APF-JSE | Accelerate Property Fund Ltd. | FINANCIAL | SOUTH AFRICA |
APN-JSE | Aspen Pharmacare Holdings Limited | DRUGS, COSMETICS & HEALTH CARE | SOUTH AFRICA |
ARI-JSE | African Rainbow Minerals Limited | METAL PRODUCERS | SOUTH AFRICA |
ARL-JSE | Astral Foods Limited | FOOD | SOUTH AFRICA |
ASC-JSE | Ascendis Health Limited | DRUGS, COSMETICS & HEALTH CARE | SOUTH AFRICA |
ATT-JSE | Attacq Limited | FINANCIAL | SOUTH AFRICA |
AVI-JSE | AVI Limited Class Y | FOOD | SOUTH AFRICA |
AVV-JSE | Alviva Holdings Limited | ELECTRONICS | SOUTH AFRICA |
BAT-JSE | Brait PLC | FINANCIAL | SOUTH AFRICA |
BAW-JSE | Barloworld Limited | MISCELLANEOUS | SOUTH AFRICA |
BID-JSE | Bid Corporation Limited | FOOD | SOUTH AFRICA |
BLU-JSE | Blue Label Telecoms Limited | FINANCIAL | SOUTH AFRICA |
BOX-JSE | Boxer Retail Limited | RETAILERS | SOUTH AFRICA |
Take your industry and market knowledge to the next level