Code | ccy | Last | Code | 52 Week High | 52 Week Low | pprice | % Change Today | exchange | localname | value |
---|---|---|---|---|---|---|---|---|---|---|
SSW-JSE | ZAR | 22.19 | SSW-JSE | 34.44 | 17.56 | 20.04 | 10.73 | JSE | SSW | 573,160.00 |
AAPL-NASQ | USD | 169.19 | AAPL-NASQ | 220.20 | 164.08 | 212.49 | -20.38 | NASDAQ | AAPL | 264,767.98 |
AMZN-NASQ | USD | 179.68 | AMZN-NASQ | 191.70 | 118.35 | 183.66 | -2.17 | NASDAQ | AMZN | 255,689.09 |
MSFT-NASQ | USD | 406.50 | MSFT-NASQ | 443.40 | 309.45 | 442.57 | -8.15 | NASDAQ | MSFT | 248,967.72 |
DSY-JSE | ZAR | 112.46 | DSY-JSE | 160.42 | 107.12 | 125.48 | -10.38 | JSE | DSY | 229,484.44 |
Top 5 instruments traded on Clarity by value for the last 7 days.