Unlock the vast potential of the United States market, directly from South Africa, through the powerful Clarity trading platform, underpinned by Investec’s robust financial backing.
Diversify your portfolio with access to a wide array of US investment instruments, including ETFs, shares, and more, and gain exposure to the world’s largest economy, encompassing leading technology, healthcare, and consumer sectors. Leverage potential currency fluctuations between the US Dollar (USD) and the South African Rand (ZAR), while mitigating risk through strategic international diversification.
Whether you’re a seasoned Clarity trader or a new investor, our platform facilitates seamless access to US market opportunities. Explore the dynamic US economy, known for its innovation and global influence, all supported by Investec’s expertise and dedicated local assistance.
Capitalise on the growth potential and diversification benefits offered by US investments, and enhance your global portfolio with the confidence provided by Clarity and Investec.
Instrument | Companyname | Industry | Primarylistingcountry |
---|---|---|---|
AAON-NASQ | AAON, Inc. | CONSTRUCTION | UNITED STATES |
AAP-NASQ | Advance Auto Parts, Inc. | MISCELLANEOUS | UNITED STATES |
AAPL-NASQ | Apple Inc. | ELECTRONICS | UNITED STATES |
ABBV-NASQ | AbbVie, Inc. | DRUGS, COSMETICS & HEALTH CARE | UNITED STATES |
ABNB-NASQ | Airbnb, Inc. Class A | MISCELLANEOUS | UNITED STATES |
ABT-NASQ | Abbott Laboratories | DRUGS, COSMETICS & HEALTH CARE | UNITED STATES |
ACHR-NASQ | Archer Aviation Inc Class A | AEROSPACE | UNITED STATES |
ACN-NASQ | Accenture Plc Class A | MISCELLANEOUS | UNITED STATES |
ADBE-NASQ | Adobe Inc. | ELECTRONICS | UNITED STATES |
ADI-NASQ | Analog Devices, Inc. | ELECTRONICS | UNITED STATES |
ADM-NASQ | Archer-Daniels-Midland Company | MACHINERY & EQUIPMENT | UNITED STATES |
ADP-NASQ | Automatic Data Processing, Inc. | MISCELLANEOUS | UNITED STATES |
AEP-NASQ | American Electric Power Company, Inc. | UTILITIES | UNITED STATES |
AIG-NASQ | American International Group, Inc. | FINANCIAL | UNITED STATES |
ALAB-NASQ | Astera Labs, Inc. | ELECTRONICS | UNITED STATES |
ALB-NASQ | Albemarle Corporation | CHEMICALS | UNITED STATES |
ALGN-NASQ | Align Technology, Inc. | DRUGS, COSMETICS & HEALTH CARE | UNITED STATES |
ALK-NASQ | Alaska Air Group, Inc. | AEROSPACE | UNITED STATES |
ALTR-NASQ | Altair Engineering Inc. Class A | ELECTRONICS | UNITED STATES |
AMAT-NASQ | Applied Materials, Inc. | ELECTRONICS | UNITED STATES |
AMBA-NASQ | Ambarella, Inc. | ELECTRONICS | UNITED STATES |
AMD-NASQ | Advanced Micro Devices, Inc. | ELECTRONICS | UNITED STATES |
AMGN-NASQ | Amgen Inc. | DRUGS, COSMETICS & HEALTH CARE | UNITED STATES |
AMT-NASQ | American Tower Corporation | FINANCIAL | UNITED STATES |
AMZN-NASQ | Amazon.com, Inc. | RETAILERS | UNITED STATES |
Take your industry and market knowledge to the next level